| MODEL | TIPE | TRANSMISI | HARGA |
|---|---|---|---|
| Brio Satya | S | MT | Rp. 170.400.000 |
| E | MT | Rp. 185.500.000 | |
| E | CVT | Rp. 202.500.000 | |
| Brio RS | RS | MT | Rp. 248.200.000 |
| RS | CVT | Rp. 258.200.000 | |
| WR-V | E | MT | Rp. 280.700.000 |
| E | CVT | Rp. 290.700.000 | |
| RS | CVT | Rp. 310.700.000 | |
| RS Sensing | CVT | Rp. 330.700.000 | |
| BR-V | S | MT | Rp. 297.300.000 |
| E | MT | Rp. 312.800.000 | |
| N7X E | CVT | Rp. 325.500.000 | |
| N7X Prestige | CVT | Rp. 350.400.000 | |
| N7X Prestige Sensing | CVT | Rp. 370.400.000 | |
| City Hatchback RS | RS Sensing | CVT | Rp. 384.500.000 |
| HR-V | 1.5L S | CVT | Rp. 392.100.000 |
| 1.5L E | CVT | Rp. 412.900.000 | |
| 1.5L SE | CVT | Rp. 433.500.000 | |
| 1.5L Turbo RS | CVT | Rp. 551.400.000 | |
| CR-V | 1.5L Turbo | CVT | Rp. 759.000.000 |
| 2.0L RS e:HEV | E-CVT | Rp. 825.800.000 | |
| City | E | CVT | Rp. 402.000.000 |
| Civic RS | 2.0L RS e:HEV | CVT | Rp. 699.000.000 |
| Civic | TYPE R | MT | Rp. 1.445.500.000 |
| Accord | 1.5L Turbo | CVT | Rp. 970.900.000 |
| e:N1 | AC Synchronous Motor | Call Sales Consultant |
Keterangan